Baoding City, China

Custom – Production – Design – Factory
WhatsApp: +86 17330216660

Common Conveyor Roller Size Reference Table

Here is a reference table of common sizes for mining conveyor rollers:
Belt Width (mm) Roller Diameter (mm) Roller Length (mm) Remarks
500 76, 89, 108 190~350 Common for light-duty conveyors
650 89, 108, 127 240~400 Common in mining and coal industry
800 89, 108, 127, 133 305~450 Suitable for medium loads
1000 108, 127, 133, 152 380~500 Common for steep-angle conveyors
1200 127, 133, 152, 159 450~600 Suitable for high-volume transport
1400 133, 152, 159, 165 520~750 Common in coal mines and steel plants
1600 152, 159, 165, 180 600~850 Suitable for heavy-duty applications
1800 and above 159, 165, 180, 219 700~1000 Used in extra-large conveyors
If you need specific roller specifications, such as
impact rollers or self-aligning rollers, you can also let me know.